Physical Infrastructure
E: SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20234 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 48 ROOMS 46.45 SQ MTR (EACH) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 |
| 3.1 | COMPOSITE SCIENCE LAB | 1/133 SQ MTR |
| 3.2 | COMPUTER LAB | 1/133 SQ MTR |
| 3.3 | MATHEMATICS LAB | 1/52 SQ MTR |
| 3.4 | SOCIAL SCIENCE LAB | 1/55 SQ MTR |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | NO. OF CWSN TOILETS | 2 (BOYS & GIRLS) |
