BOOKS LIST 2026-27
| Class – 1st | |||
| S.No. | Subject | Book Name | Publishers |
| 1 | Phonics | Fitzroy Word Skill – 3 | SAAR |
| 2 | English | Fitzroy Reader 21-30 | SAAR |
| 3 | English Grammer | Tune in Grammer – 1 | Pearson |
| 4 | Science | Stem – 1 | SAAR |
| 5 | Punjabi | AMARBANI Punjabi Parveshka | STUDY TECH |
| 6 | Maths | Math IN REAL LIFE- 1 | Cordova |
| Class – 2nd | |||
| S.No. | Subject | Book Name | Publishers |
| 1 | REASIONIG | REASIONING & APPITUDE -2 | VIVA |
| 2 | ENGLISH | NEW IMAGES-2 | PEARSON |
| 3 | ENGLISH GRAMMER | TUNE IN GRAMMER-2 | PEARSON |
| 4 | SCIENCE | SCIENCE | CORDOVA |
| 5 | GK | GENERAL KNOWLEDGE-2 | TUK |
| 6 | PUNJABI | ROOP BASANT-2 | BLUE MOUNT |
| 7 | PUNJABI VYAKARAN | PUNJABI VYAKARAN-2 | BLUE MOUNT |
| 8 | HINDI | RAVYA-1 | VIVA |
| 9 | MATHS | MATHMATICS | VIVA |
| 10 | MENTAL ABILTY | SPEEDSOLVER-2 | S Chand |
| 11 | COMPUTER | ACCEL AI | CODZU |
| 12 | SOCIAL SCIENCE | SOCIAL SCIENCE | CORDOVA |
| Class – 3rd | |||
| S.No. | Subject | Book Name | Publishers |
| 1 | REASIONING | REASIONING – 3 | COLLINS |
| 2 | ENGLISH | NEW IMAGES-3 | PEARSON |
| 3 | ENGLISH GRAMMER | TUNE IN GRAMMER-3 | PEARSON |
| 4 | SCIENCE | SCIENCE | CORDOVA |
| 5 | GK | GENERAL KNOWLEDGE-3 | TUK |
| 6 | PUNJABI | ROOP BASANT-3 | BLUE MOUNT |
| 7 | PUNJABI | PUNJABI VYAKARAN-3 | BLUE MOUNT |
| 8 | HINDI | RAVYA-3 | VIVA |
| 9 | MATHS | MATHMATICS | VIVA |
| 10 | MENTAL ABILTY | SPEEDSOLVER-3 | S Chand |
| 11 | COMPUTER | COMPUTER | CODZU |
| 12 | SOCIAL SCIENCE | SOCIAL SCIENCE | CORDOVA |
| 13 | ENG ASSIGNMENT | BBC-3 | BBC |
| Class – 4th | |||
| S.No. | Subject | Book Name | Publishers |
| 1 | REASONING | REASONING-4 | COLLINS |
| 2 | ENGLISH | NEW IMAGES-4 | PEARSON |
| 3 | ENGLISH GRAMMER | TUNE IN GRAMMER-4 | PEARSON |
| 4 | SCIENCE | SCIENCE-4 | CORDOVA |
| 5 | GK | GENERAL KNOWLEDGE-4 | TUK |
| 6 | PUNJABI | ROOP BASANT-4 | BLUE MOUNT |
| 7 | PUNJABI VYAKARAN | PUNJABI VYAKARAN-4 | BLUE MOUNT |
| 8 | HINDI | RAVYA-4 | VIVA |
| 9 | HINDI VYAKARAN | GYANMAY-4 | VIVA |
| 10 | Maths | MATH MATICS-4 | VIVA |
| 11 | Mental Abilty | SPEED SOLVER-4 | S CHAND |
| 12 | COMPUTER | COMPUTER-4 | CODZU |
| 13 | SOCIAL SCIENCE | SOCIAL SCIENCE-4 | CORDOVA |
| 14 | Eng Assignment | BBC-4 | BBC |
| Class – 5th | |||
| S.No. | Subject | Book Name | Publishers |
| 1 | REASONING | REASONING-5 | VIVA |
| 2 | ENGLISH | NEW IMAGES-5 | PEARSON |
| 3 | ENGLISH GRAMMER | TUNE IN GRAMMER-5 | PEARSON |
| 4 | SCIENCE | SCIENCE-5 | CORDOVA |
| 5 | GK | GENERAL KNOWLEDGE-5 | TUK |
| 6 | PUNJABI | ROOP BASANT-5 | BLUE MOUNT |
| 7 | PUNJABI VYAKARAN | PUNJABI VYAKARAN-5 | BLUE MOUNT |
| 8 | HINDI | RAVYA-5 | VIVA |
| 9 | HINDI VYAKARAN | GYANMAY-5 | VIVA |
| 10 | MATH | MATH MATICS-5 | VIVA |
| 11 | Mental Abilty | SPEED SOLVER-5 | S CHAND |
| 12 | COMPUTER | COMPUTER-5 | CODZU |
| 13 | SOCIAL SCIENCE | SOCIAL SCIENCE-5 | CORDOVA |
| 14 | ENG ASSIGNMENT | BBC-5 | BBC |
| Class – 6th | |||
| S.No. | Subject | Book Name | Publishers |
| 1 | REASONING | REASONING-6 | VIVA |
| 2 | ENGLISH | NEW IMAGES-6 | PEARSON |
| 3 | ENGLISH GRAMMER | TUNE IN GRAMMER-6 | PEARSON |
| 4 | SCIENCE | SCIENCE-6 | CORDOVA |
| 5 | GK | GENERAL KNOWLEDGE-6 | TUK |
| 6 | PUNJABI | ROOP BASANT-6 | BLUE MOUNT |
| 7 | PUNJABI VYAKARAN | PUNJABI VYAKARAN-6 | BLUE MOUNT |
| 8 | HINDI | RAVYA-6 | VIVA |
| 9 | HINDI VYAKARAN | GYANMAY-6 | VIVA |
| 10 | Maths | MATH MATICS-6 | VIVA |
| 11 | Mental Abilty | SPEED SOLVER-6 | S CHAND |
| 12 | COMPUTER | COMPUTER-6 | CODZU |
| 13 | SOCIAL SCIENCE | SOCIAL SCIENCE-6 | CORDOVA |
| 14 | ENG ASSIGNMENT | BBC-6 | BBC |
| Class – 7th | |||
| S.No. | Subject | Book Name | Publishers |
| 1 | REASONING | REASONING-7 | VIVA |
| 2 | ENGLISH | NEW IMAGES-7 | PEARSON |
| 3 | ENGLISH GRAMMER | TUNE IN GRAMMER-7 | PEARSON |
| 4 | SCIENCE | SCIENCE-7 | CORDOVA |
| 5 | GK | GENERAL KNOWLEDGE-7 | TUK |
| 6 | PUNJABI | ROOP BASANT-7 | BLUE MOUNT |
| 7 | PUNJABI VYAKARAN | PUNJABI VYAKARAN-7 | BLUE MOUNT |
| 8 | HINDI | RAVYA-7 | VIVA |
| 9 | HINDI VYAKARAN | GYANMAY-7 | VIVA |
| 10 | Maths | MATH MATICS 7 Part 1 | VIVA |
| 11 | Maths | MATH MATICS 7 Part 2 | VIVA |
| 12 | Mental Abilty | SPEED SOLVER-7 | S CHAND |
| 13 | COMPUTER | COMPUTER-7 | CODZU |
| 14 | SOCIAL SCIENCE | SOCIAL SCIENCE-7 PART -1 | CORDOVA |
| 15 | SOCIAL SCIENCE | SOCIAL SCIENCE-7 PART -2 | CORDOVA |
| 16 | ENG ASSIGNMENT | BBC-7 | BBC |
| Class – 8th | |||
| S.No. | Subject | Book Name | Publishers |
| 1 | REASONING | REASONING-8 | VIVA |
| 2 | ENGLISH | NEW IMAGES-8 | PEARSON |
| 3 | ENGLISH GRAMMER | TUNE IN GRAMMER-8 | PEARSON |
| 4 | SCIENCE | SCIENCE-8 | CORDOVA |
| 5 | GK | GENERAL KNOWLEDGE-8 | TUK |
| 6 | PUNJABI | ROOP BASANT-8 | BLUE MOUNT |
| 7 | PUNJABI VYAKARAN | PUNJABI VYAKARAN-8 | BLUE MOUNT |
| 8 | HINDI | RAVYA-8 | VIVA |
| 9 | HINDI VYAKARAN | GYANMAY-8 | VIVA |
| 10 | Maths | MATH MATICS-8 PART 1 | VIVA |
| 11 | Maths | MATH MATICS-8 PART 2 | VIVA |
| 12 | Mental Abilty | SPEED SOLVER-8 | S CHAND |
| 13 | COMPUTER | COMPUTER-8 | CODZU |
| 14 | SOCIAL SCIENCE | SOCIAL SCIENCE-8 PART -1 | CORDOVA |
| 15 | SOCIAL SCIENCE | SOCIAL SCIENCE-8 PART -2 | CORDOVA |
| 16 | ENG ASSIGNMENT | BBC-8 | BBC |
